[2017-04-07 16:30:50.502125] INFO: bigquant: fast_auto_labeler.v5 end [0.009149s].
[2017-04-07 16:30:50.506931] INFO: bigquant: general_feature_extractor.v5 start ..
[2017-04-07 16:30:54.370939] INFO: general_feature_extractor: year 2010, featurerows=431567
[2017-04-07 16:30:57.900254] INFO: general_feature_extractor: year 2011, featurerows=511455
[2017-04-07 16:31:02.691453] INFO: general_feature_extractor: year 2012, featurerows=565675
[2017-04-07 16:31:07.789944] INFO: general_feature_extractor: year 2013, featurerows=564168
[2017-04-07 16:31:11.879902] INFO: general_feature_extractor: year 2014, featurerows=569948
[2017-04-07 16:31:16.612250] INFO: general_feature_extractor: year 2015, featurerows=569698
[2017-04-07 16:31:22.663122] INFO: general_feature_extractor: year 2016, featurerows=641546
[2017-04-07 16:31:23.777968] INFO: general_feature_extractor: year 2017, featurerows=0
[2017-04-07 16:31:23.804652] INFO: general_feature_extractor: total feature rows: 3854057
[2017-04-07 16:31:23.808091] INFO: bigquant: general_feature_extractor.v5 end [33.301142s].
[2017-04-07 16:31:23.814650] INFO: bigquant: transform.v2 start ..
[2017-04-07 16:31:24.338684] INFO: transform: transformed /y_2010, 431567/431567
[2017-04-07 16:31:24.774809] INFO: transform: transformed /y_2011, 511455/511455
[2017-04-07 16:31:25.253249] INFO: transform: transformed /y_2012, 565675/565675
[2017-04-07 16:31:25.748764] INFO: transform: transformed /y_2013, 564168/564168
[2017-04-07 16:31:26.312197] INFO: transform: transformed /y_2014, 569948/569948
[2017-04-07 16:31:26.848106] INFO: transform: transformed /y_2015, 569698/569698
[2017-04-07 16:31:27.366426] INFO: transform: transformed /y_2016, 641546/641546
[2017-04-07 16:31:27.415311] INFO: transform: transformed /y_2017, 0/0
[2017-04-07 16:31:27.449717] INFO: transform: transformed rows: 3854057/3854057
[2017-04-07 16:31:27.452958] INFO: bigquant: transform.v2 end [3.638299s].
[2017-04-07 16:31:27.457612] INFO: bigquant: join.v2 start ..
[2017-04-07 16:31:36.621361] INFO: filter: /y_2010, rows=431027/431567, timetaken=6.63244s
[2017-04-07 16:31:43.629029] INFO: filter: /y_2011, rows=510919/511455, timetaken=6.938455s
[2017-04-07 16:31:50.770157] INFO: filter: /y_2012, rows=564579/565675, timetaken=7.055953s
[2017-04-07 16:31:58.022491] INFO: filter: /y_2013, rows=563133/564168, timetaken=7.143753s
[2017-04-07 16:32:04.713014] INFO: filter: /y_2014, rows=567871/569948, timetaken=6.573261s
[2017-04-07 16:32:08.627096] INFO: filter: /y_2015, rows=560419/569698, timetaken=3.813008s
[2017-04-07 16:32:12.745423] INFO: filter: /y_2016, rows=619554/641546, timetaken=4.10009s
[2017-04-07 16:32:12.903417] INFO: filter: total result rows: 3817502
[2017-04-07 16:32:12.906550] INFO: bigquant: join.v2 end [45.448919s].
[2017-04-07 16:32:12.911028] INFO: bigquant: filter.v2 start ..
[2017-04-07 16:32:12.916261] INFO: filter: filter with expr date < "2015-01-01"
[2017-04-07 16:32:13.438584] INFO: filter: filter /y_2010, 431027/431027
[2017-04-07 16:32:13.833259] INFO: filter: filter /y_2011, 510919/510919
[2017-04-07 16:32:14.316030] INFO: filter: filter /y_2012, 564579/564579
[2017-04-07 16:32:14.796145] INFO: filter: filter /y_2013, 563133/563133
[2017-04-07 16:32:15.281421] INFO: filter: filter /y_2014, 567871/567871
[2017-04-07 16:32:15.481699] INFO: filter: filter /y_2015, 0/560419
[2017-04-07 16:32:15.686132] INFO: filter: filter /y_2016, 0/619554
[2017-04-07 16:32:15.704898] INFO: bigquant: filter.v2 end [2.793808s].
[2017-04-07 16:32:15.709082] INFO: bigquant: filter.v2 start ..
[2017-04-07 16:32:15.714137] INFO: filter: filter with expr "2015-01-01" <= date
[2017-04-07 16:32:15.980858] INFO: filter: filter /y_2010, 0/431027
[2017-04-07 16:32:16.157762] INFO: filter: filter /y_2011, 0/510919
[2017-04-07 16:32:16.365527] INFO: filter: filter /y_2012, 0/564579
[2017-04-07 16:32:16.545553] INFO: filter: filter /y_2013, 0/563133
[2017-04-07 16:32:16.729569] INFO: filter: filter /y_2014, 0/567871
[2017-04-07 16:32:17.203997] INFO: filter: filter /y_2015, 560419/560419
[2017-04-07 16:32:17.700144] INFO: filter: filter /y_2016, 619554/619554
[2017-04-07 16:32:17.736688] INFO: bigquant: filter.v2 end [2.027571s].
[2017-04-07 16:32:17.741145] INFO: bigquant: stock_ranker_train.v2 start ..
[2017-04-07 16:32:19.615760] INFO: df2bin: prepare data: training ..
[2017-04-07 16:33:16.958740] INFO: stock_ranker_train: training: 2637529 rows
[2017-04-07 16:35:37.283157] INFO: bigquant: stock_ranker_train.v2 end [199.541451s].
[2017-04-07 16:35:37.287880] INFO: bigquant: stock_ranker_predict.v2 start ..
[2017-04-07 16:35:38.033690] INFO: df2bin: prepare data: prediction ..
[2017-04-07 16:36:03.517233] INFO: stock_ranker_predict: prediction: 1179973 rows
[2017-04-07 16:36:12.650083] INFO: bigquant: stock_ranker_predict.v2 end [35.362146s].
[2017-04-07 16:36:12.666276] INFO: bigquant: backtest.v5 start ..