2023-04-12 11:33:20.439417 init history datas...
2023-04-12 11:33:20.441332 init history datas done.
2023-04-12 11:33:21.331103 run_backtest() capital_base:1000000, frequency:1d, product_type:conbond, date:2018-01-02 ~ 2023-04-11
2023-04-12 11:33:21.332894 run_backtest() running...
2023-04-12 11:33:21.343125 initial contracts len=0
2023-04-12 11:33:21.344591 backtest inited.
2023-04-12 11:33:21.523706 backtest transforming 1d, bars=1...
2023-04-12 11:33:21.555149 transform start_trading_day=2018-01-02 00:00:00, simulation period=2018-01-02 ~ 2023-04-11
2023-04-12 11:33:21.573324 transform before_start_days=0
2023-04-12 11:33:21.574711 transform replay_func=<cyfunction BacktestEngine.transform.<locals>.replay_bars_dt at 0x7f109d400ba0>
当天要买入的股票 ['128014.ZCB', '113503.HCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['128025.ZCB', '128014.ZCB', '113503.HCB', '113502.HCB']
当天要买入的股票 ['128025.ZCB', '113503.HCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['128025.ZCB', '113503.HCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '128014.ZCB', '128025.ZCB', '113503.HCB', '113502.HCB']
当天要买入的股票 ['113503.HCB', '123007.ZCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '113503.HCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '113503.HCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '113503.HCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '113503.HCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123008.ZCB', '113503.HCB', '123007.ZCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123007.ZCB', '113503.HCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['113503.HCB', '123007.ZCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '123007.ZCB', '113503.HCB', '128025.ZCB', '128014.ZCB', '113502.HCB']
当天要买入的股票 ['113503.HCB', '123007.ZCB', '123009.ZCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['113503.HCB', '123009.ZCB', '123007.ZCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '113503.HCB', '123007.ZCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '113503.HCB', '123007.ZCB', '113507.HCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '113503.HCB', '123007.ZCB', '113507.HCB', '128014.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '113507.HCB', '128014.ZCB', '113503.HCB', '128025.ZCB', '123007.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '128025.ZCB', '123007.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '123007.ZCB', '128025.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '128014.ZCB', '113503.HCB', '128025.ZCB', '113507.HCB', '123007.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '128014.ZCB', '113509.HCB', '113503.HCB', '113507.HCB', '128025.ZCB', '123007.ZCB', '113502.HCB']
当天要买入的股票 ['123009.ZCB', '128014.ZCB', '113503.HCB', '128025.ZCB', '113507.HCB', '123007.ZCB', '113509.HCB', '113502.HCB']
当天要买入的股票 ['128014.ZCB', '113503.HCB', '113511.HCB', '123007.ZCB', '113507.HCB', '128025.ZCB', '113509.HCB', '113502.HCB']
当天要买入的股票 ['128014.ZCB', '113503.HCB', '123007.ZCB', '128040.ZCB', '113511.HCB', '113507.HCB', '113510.HCB', '128025.ZCB', '113509.HCB', '113502.HCB']
当天要买入的股票 ['128025.ZCB', '128014.ZCB', '113503.HCB', '123007.ZCB', '128040.ZCB', '113507.HCB', '113511.HCB', '113509.HCB', '113510.HCB', '113010.HCB']
当天要买入的股票 ['123008.ZCB', '123009.ZCB', '128025.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '128040.ZCB', '113509.HCB', '123007.ZCB', '113510.HCB']
当天要买入的股票 ['128025.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '128040.ZCB', '123007.ZCB', '113510.HCB', '113509.HCB', '113511.HCB', '113010.HCB']
当天要买入的股票 ['123009.ZCB', '113514.HCB', '128025.ZCB', '123010.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '128040.ZCB', '113509.HCB', '123007.ZCB']
当天要买入的股票 ['113514.HCB', '123009.ZCB', '128025.ZCB', '123013.ZCB', '123014.ZCB', '123010.ZCB', '128014.ZCB', '113503.HCB', '113507.HCB', '128040.ZCB']
当天要买入的股票 ['113514.HCB', '128025.ZCB', '128043.ZCB', '123009.ZCB', '123013.ZCB', '123014.ZCB', '123010.ZCB', '113503.HCB', '128014.ZCB', '113507.HCB']
当天要买入的股票 ['113514.HCB', '128025.ZCB', '128043.ZCB', '123013.ZCB', '123014.ZCB', '113509.HCB', '128042.ZCB', '123009.ZCB', '128014.ZCB', '113507.HCB']
当天要买入的股票 ['113514.HCB', '123008.ZCB', '128043.ZCB', '128025.ZCB', '123014.ZCB', '123013.ZCB', '113509.HCB', '128042.ZCB', '113507.HCB', '123009.ZCB']
当天要买入的股票 ['113514.HCB', '123014.ZCB', '123013.ZCB', '128043.ZCB', '128025.ZCB', '123009.ZCB', '113509.HCB', '128042.ZCB', '128014.ZCB', '123010.ZCB']
当天要买入的股票 ['113514.HCB', '123014.ZCB', '123013.ZCB', '128043.ZCB', '128025.ZCB', '113509.HCB', '123009.ZCB', '128042.ZCB', '123010.ZCB', '128014.ZCB']
当天要买入的股票 ['123008.ZCB', '113514.HCB', '123013.ZCB', '123014.ZCB', '128025.ZCB', '128043.ZCB', '123010.ZCB', '128042.ZCB', '113509.HCB', '128014.ZCB']
当天要买入的股票 ['123008.ZCB', '128043.ZCB', '123013.ZCB', '113514.HCB', '123014.ZCB', '113509.HCB', '123010.ZCB', '128025.ZCB', '128042.ZCB', '123009.ZCB']
当天要买入的股票 ['113509.HCB', '123008.ZCB', '123013.ZCB', '113514.HCB', '123014.ZCB', '123010.ZCB', '128043.ZCB', '128025.ZCB', '128042.ZCB', '123009.ZCB']
当天要买入的股票 ['123013.ZCB', '113514.HCB', '113509.HCB', '123014.ZCB', '123010.ZCB', '128025.ZCB', '128014.ZCB', '123009.ZCB', '128043.ZCB', '128042.ZCB']
当天要买入的股票 ['123008.ZCB', '123013.ZCB', '113514.HCB', '123014.ZCB', '123010.ZCB', '128025.ZCB', '113509.HCB', '128042.ZCB', '128043.ZCB', '123009.ZCB']
当天要买入的股票 ['113514.HCB', '123013.ZCB', '123014.ZCB', '128025.ZCB', '113509.HCB', '123010.ZCB', '128043.ZCB', '128042.ZCB', '128014.ZCB', '113503.HCB']
当天要买入的股票 ['128043.ZCB', '113514.HCB', '128025.ZCB', '123013.ZCB', '113509.HCB', '123014.ZCB', '123010.ZCB', '128042.ZCB', '123009.ZCB', '113503.HCB']
当天要买入的股票 ['113514.HCB', '128043.ZCB', '123013.ZCB', '128025.ZCB', '123014.ZCB', '113509.HCB', '123009.ZCB', '123010.ZCB', '128042.ZCB', '113503.HCB']
当天要买入的股票 ['123014.ZCB', '123013.ZCB', '128043.ZCB', '113514.HCB', '123009.ZCB', '128025.ZCB', '113509.HCB', '123010.ZCB', '128042.ZCB', '128014.ZCB']
当天要买入的股票 ['113522.HCB', '123014.ZCB', '123013.ZCB', '128043.ZCB', '113514.HCB', '123009.ZCB', '128025.ZCB', '123010.ZCB', '113509.HCB', '128042.ZCB']
当天要买入的股票 ['113522.HCB', '123007.ZCB', '123014.ZCB', '123013.ZCB', '128043.ZCB', '113514.HCB', '123009.ZCB', '128025.ZCB', '113509.HCB', '128042.ZCB']
当天要买入的股票 ['127008.ZCB', '128049.ZCB', '128050.ZCB', '113522.HCB', '123017.ZCB', '123014.ZCB', '123013.ZCB', '128043.ZCB', '113509.HCB', '123007.ZCB']
当天要买入的股票 ['128050.ZCB', '123014.ZCB', '113522.HCB', '128049.ZCB', '123013.ZCB', '128043.ZCB', '113514.HCB', '123017.ZCB', '123007.ZCB', '128025.ZCB']
当天要买入的股票 ['128050.ZCB', '113524.HCB', '128049.ZCB', '128043.ZCB', '123013.ZCB', '123014.ZCB', '113522.HCB', '113509.HCB', '113514.HCB', '128025.ZCB']
当天要买入的股票 ['113524.HCB', '128049.ZCB', '128050.ZCB', '128043.ZCB', '123014.ZCB', '123013.ZCB', '128025.ZCB', '113514.HCB', '128051.ZCB', '113522.HCB']
当天要买入的股票 ['127008.ZCB', '113524.HCB', '128052.ZCB', '128049.ZCB', '128043.ZCB', '123013.ZCB', '128025.ZCB', '123014.ZCB', '113514.HCB', '123009.ZCB']
当天要买入的股票 ['128052.ZCB', '113507.HCB', '128049.ZCB', '128043.ZCB', '113524.HCB', '123013.ZCB', '123014.ZCB', '113522.HCB', '128025.ZCB', '128050.ZCB']
当天要买入的股票 ['128041.ZCB', '128052.ZCB', '110044.HCB', '123012.ZCB', '113507.HCB', '128043.ZCB', '123013.ZCB', '128049.ZCB', '113524.HCB', '123014.ZCB']
当天要买入的股票 ['113526.HCB', '123013.ZCB', '110044.HCB', '113507.HCB', '123012.ZCB', '128052.ZCB', '128049.ZCB', '123007.ZCB', '113522.HCB', '128043.ZCB']
当天要买入的股票 ['128052.ZCB', '123007.ZCB', '123012.ZCB', '113526.HCB', '113507.HCB', '128049.ZCB', '113524.HCB', '113514.HCB', '113522.HCB', '128043.ZCB']
当天要买入的股票 ['113522.HCB', '128052.ZCB', '128038.ZCB', '123015.ZCB', '128039.ZCB', '123012.ZCB', '113507.HCB', '110044.HCB', '128043.ZCB', '113526.HCB']
当天要买入的股票 ['128049.ZCB', '128052.ZCB', '113522.HCB', '123015.ZCB', '123012.ZCB', '113507.HCB', '128039.ZCB', '113526.HCB', '128043.ZCB', '123009.ZCB']
当天要买入的股票 ['128052.ZCB', '128049.ZCB', '113526.HCB', '123014.ZCB', '128043.ZCB', '123013.ZCB', '128038.ZCB', '123015.ZCB', '128039.ZCB', '123007.ZCB']
当天要买入的股票 ['123020.ZCB', '128049.ZCB', '113526.HCB', '123013.ZCB', '128039.ZCB', '128056.ZCB', '123012.ZCB', '123014.ZCB', '123017.ZCB', '128040.ZCB']
当天要买入的股票 ['123020.ZCB', '128049.ZCB', '123012.ZCB', '123013.ZCB', '128038.ZCB', '123001.ZCB', '113526.HCB', '128039.ZCB', '123014.ZCB', '128040.ZCB']
当天要买入的股票 ['123020.ZCB', '128049.ZCB', '128038.ZCB', '123001.ZCB', '123013.ZCB', '128056.ZCB', '128039.ZCB', '113526.HCB', '123012.ZCB', '123014.ZCB']
当天要买入的股票 ['123020.ZCB', '113526.HCB', '113524.HCB', '113507.HCB', '123015.ZCB', '123012.ZCB', '123013.ZCB', '128049.ZCB', '128038.ZCB', '128039.ZCB']
当天要买入的股票 ['128038.ZCB', '113507.HCB', '113526.HCB', '123012.ZCB', '123020.ZCB', '123013.ZCB', '128025.ZCB', '128050.ZCB', '128049.ZCB', '123015.ZCB']
当天要买入的股票 ['113526.HCB', '113520.HCB', '128038.ZCB', '128050.ZCB', '123015.ZCB', '128049.ZCB', '123013.ZCB', '123020.ZCB', '128025.ZCB', '123012.ZCB']
当天要买入的股票 ['128039.ZCB', '128038.ZCB', '113526.HCB', '123015.ZCB', '123012.ZCB', '128049.ZCB', '123013.ZCB', '128025.ZCB', '123020.ZCB', '113514.HCB']
当天要买入的股票 ['113526.HCB', '113520.HCB', '128038.ZCB', '128039.ZCB', '123015.ZCB', '123012.ZCB', '128025.ZCB', '123013.ZCB', '128049.ZCB', '113514.HCB']
当天要买入的股票 ['113526.HCB', '113520.HCB', '128038.ZCB', '128043.ZCB', '128039.ZCB', '123015.ZCB', '128025.ZCB', '128049.ZCB', '123012.ZCB', '123014.ZCB']
当天要买入的股票 ['113526.HCB', '128038.ZCB', '113520.HCB', '128039.ZCB', '113511.HCB', '128025.ZCB', '123015.ZCB', '123014.ZCB', '128049.ZCB', '123012.ZCB']
当天要买入的股票 ['113526.HCB', '113511.HCB', '128038.ZCB', '113520.HCB', '128039.ZCB', '128025.ZCB', '123015.ZCB', '123012.ZCB', '128049.ZCB', '123020.ZCB']
当天要买入的股票 ['113526.HCB', '113503.HCB', '113511.HCB', '113520.HCB', '128038.ZCB', '128025.ZCB', '123015.ZCB', '128039.ZCB', '113532.HCB', '128049.ZCB']
当天要买入的股票 ['113532.HCB', '128056.ZCB', '113523.HCB', '128038.ZCB', '113520.HCB', '113511.HCB', '123016.ZCB', '128025.ZCB', '128039.ZCB', '113536.HCB']
当天要买入的股票 ['123026.ZCB', '113536.HCB', '113520.HCB', '113523.HCB', '128041.ZCB', '113532.HCB', '113511.HCB', '123002.ZCB', '123027.ZCB', '123016.ZCB']
当天要买入的股票 ['123026.ZCB', '123027.ZCB', '113523.HCB', '128041.ZCB', '113520.HCB', '123024.ZCB', '123002.ZCB', '123012.ZCB', '128025.ZCB', '128038.ZCB']
当天要买入的股票 ['123027.ZCB', '128041.ZCB', '113523.HCB', '113520.HCB', '123026.ZCB', '113503.HCB', '123012.ZCB', '128025.ZCB', '128038.ZCB', '123028.ZCB']
当天要买入的股票 ['113539.HCB', '113503.HCB', '123026.ZCB', '128041.ZCB', '123027.ZCB', '113520.HCB', '123024.ZCB', '113523.HCB', '123020.ZCB', '128038.ZCB']
当天要买入的股票 ['113539.HCB', '113526.HCB', '123026.ZCB', '128041.ZCB', '123024.ZCB', '113520.HCB', '113523.HCB', '128036.ZCB', '123027.ZCB', '113531.HCB']
当天要买入的股票 ['113539.HCB', '113520.HCB', '123018.ZCB', '123024.ZCB', '123026.ZCB', '123027.ZCB', '128036.ZCB', '110044.HCB', '123017.ZCB', '123020.ZCB']
当天要买入的股票 ['113539.HCB', '123024.ZCB', '123018.ZCB', '123026.ZCB', '128036.ZCB', '113503.HCB', '113520.HCB', '123020.ZCB', '123016.ZCB', '113531.HCB']
当天要买入的股票 ['113539.HCB', '123024.ZCB', '113531.HCB', '123018.ZCB', '123026.ZCB', '128036.ZCB', '113503.HCB', '113511.HCB', '113520.HCB', '123027.ZCB']
当天要买入的股票 ['113539.HCB', '123024.ZCB', '123027.ZCB', '113503.HCB', '123018.ZCB', '123026.ZCB', '113531.HCB', '123020.ZCB', '113511.HCB', '113520.HCB']
当天要买入的股票 ['113539.HCB', '123020.ZCB', '123018.ZCB', '128039.ZCB', '123027.ZCB', '123026.ZCB', '123016.ZCB', '113511.HCB', '123024.ZCB', '128036.ZCB']
当天要买入的股票 ['113520.HCB', '123027.ZCB', '123026.ZCB', '123020.ZCB', '123016.ZCB', '113541.HCB', '123018.ZCB', '128025.ZCB', '113511.HCB', '123030.ZCB']
当天要买入的股票 ['128070.ZCB', '123027.ZCB', '113520.HCB', '113531.HCB', '123018.ZCB', '123017.ZCB', '123012.ZCB', '128039.ZCB', '123020.ZCB', '113511.HCB']
当天要买入的股票 ['123031.ZCB', '123027.ZCB', '123012.ZCB', '123018.ZCB', '128039.ZCB', '113511.HCB', '128025.ZCB', '113520.HCB', '123020.ZCB', '123002.ZCB']
当天要买入的股票 ['123027.ZCB', '123018.ZCB', '123020.ZCB', '128041.ZCB', '123031.ZCB', '123012.ZCB', '113511.HCB', '123026.ZCB', '128025.ZCB', '113520.HCB']
当天要买入的股票 ['123027.ZCB', '123031.ZCB', '123020.ZCB', '123026.ZCB', '128025.ZCB', '123012.ZCB', '128036.ZCB', '113511.HCB', '123015.ZCB', '123030.ZCB']
当天要买入的股票 ['123031.ZCB', '123027.ZCB', '123011.ZCB', '113511.HCB', '113520.HCB', '128025.ZCB', '123020.ZCB', '123002.ZCB', '123012.ZCB', '123026.ZCB']
当天要买入的股票 ['123031.ZCB', '123027.ZCB', '123011.ZCB', '113520.HCB', '123020.ZCB', '128039.ZCB', '123002.ZCB', '123026.ZCB', '128025.ZCB', '123012.ZCB']
当天要买入的股票 ['123031.ZCB', '123011.ZCB', '123027.ZCB', '113520.HCB', '113511.HCB', '123020.ZCB', '113526.HCB', '128025.ZCB', '110044.HCB', '123002.ZCB']
当天要买入的股票 ['123031.ZCB', '123011.ZCB', '113520.HCB', '113526.HCB', '123027.ZCB', '110044.HCB', '123020.ZCB', '113511.HCB', '128025.ZCB', '128076.ZCB']
当天要买入的股票 ['123027.ZCB', '123011.ZCB', '113520.HCB', '128079.ZCB', '123020.ZCB', '128025.ZCB', '113511.HCB', '128066.ZCB', '113526.HCB', '128076.ZCB']
当天要买入的股票 ['128069.ZCB', '123011.ZCB', '123020.ZCB', '123027.ZCB', '128079.ZCB', '113514.HCB', '128066.ZCB', '113526.HCB', '123002.ZCB', '128025.ZCB']
当天要买入的股票 ['123020.ZCB', '123011.ZCB', '113514.HCB', '123002.ZCB', '128079.ZCB', '113526.HCB', '123027.ZCB', '128025.ZCB', '128069.ZCB', '128076.ZCB']
当天要买入的股票 ['128079.ZCB', '123011.ZCB', '113514.HCB', '123027.ZCB', '123018.ZCB', '123002.ZCB', '128069.ZCB', '128054.ZCB', '128025.ZCB', '128076.ZCB']
当天要买入的股票 ['128079.ZCB', '123011.ZCB', '128025.ZCB', '123018.ZCB', '123027.ZCB', '128054.ZCB', '113548.HCB', '123002.ZCB', '128066.ZCB', '128076.ZCB']
当天要买入的股票 ['128079.ZCB', '128025.ZCB', '123011.ZCB', '123027.ZCB', '123020.ZCB', '123018.ZCB', '128054.ZCB', '123029.ZCB', '123012.ZCB', '113536.HCB']
当天要买入的股票 ['123011.ZCB', '123020.ZCB', '128082.ZCB', '128025.ZCB', '128039.ZCB', '113536.HCB', '123018.ZCB', '128066.ZCB', '128076.ZCB', '128054.ZCB']
当天要买入的股票 ['128039.ZCB', '123011.ZCB', '113536.HCB', '128025.ZCB', '128054.ZCB', '113552.HCB', '113555.HCB', '128082.ZCB', '128066.ZCB', '128076.ZCB']
当天要买入的股票 ['128079.ZCB', '128090.ZCB', '123038.ZCB', '113521.HCB', '128039.ZCB', '123020.ZCB', '123018.ZCB', '123027.ZCB', '128069.ZCB', '113526.HCB']
当天要买入的股票 ['128039.ZCB', '113536.HCB', '123038.ZCB', '123027.ZCB', '113526.HCB', '128025.ZCB', '128091.ZCB', '128069.ZCB', '123037.ZCB', '123026.ZCB']
当天要买入的股票 ['113536.HCB', '123037.ZCB', '128025.ZCB', '128091.ZCB', '123026.ZCB', '128069.ZCB', '123007.ZCB', '128051.ZCB', '128082.ZCB', '128049.ZCB']
当天要买入的股票 ['123037.ZCB', '123012.ZCB', '128082.ZCB', '128051.ZCB', '113536.HCB', '128025.ZCB', '128042.ZCB', '128091.ZCB', '128069.ZCB', '123042.ZCB']
当天要买入的股票 ['113514.HCB', '113536.HCB', '123012.ZCB', '128025.ZCB', '128082.ZCB', '123014.ZCB', '123042.ZCB', '113553.HCB', '128069.ZCB', '123010.ZCB']
当天要买入的股票 ['123027.ZCB', '128039.ZCB', '113536.HCB', '113526.HCB', '128025.ZCB', '123030.ZCB', '123012.ZCB', '128094.ZCB', '123014.ZCB', '128091.ZCB']
当天要买入的股票 ['123018.ZCB', '128090.ZCB', '123002.ZCB', '113509.HCB', '128039.ZCB', '113526.HCB', '123027.ZCB', '113521.HCB', '123038.ZCB', '113536.HCB']
当天要买入的股票 ['128090.ZCB', '123002.ZCB', '123018.ZCB', '128039.ZCB', '123030.ZCB', '113521.HCB', '113536.HCB', '123038.ZCB', '123027.ZCB', '128066.ZCB']
当天要买入的股票 ['128090.ZCB', '123002.ZCB', '113526.HCB', '128050.ZCB', '128039.ZCB', '113509.HCB', '128069.ZCB', '128066.ZCB', '128025.ZCB', '123027.ZCB']
当天要买入的股票 ['128094.ZCB', '123002.ZCB', '128039.ZCB', '113526.HCB', '113566.HCB', '123038.ZCB', '128050.ZCB', '113521.HCB', '123030.ZCB', '113546.HCB']
当天要买入的股票 ['123002.ZCB', '113509.HCB', '128039.ZCB', '113521.HCB', '128094.ZCB', '123038.ZCB', '113526.HCB', '128025.ZCB', '128069.ZCB', '113570.HCB']
当天要买入的股票 ['128090.ZCB', '123002.ZCB', '113570.HCB', '128094.ZCB', '128025.ZCB', '113567.HCB', '128069.ZCB', '123026.ZCB', '128066.ZCB', '123045.ZCB']
当天要买入的股票 ['123002.ZCB', '113570.HCB', '123030.ZCB', '128090.ZCB', '113536.HCB', '128094.ZCB', '113564.HCB', '113566.HCB', '128066.ZCB', '128039.ZCB']
当天要买入的股票 ['123002.ZCB', '123030.ZCB', '128094.ZCB', '128090.ZCB', '113570.HCB', '113575.HCB', '128039.ZCB', '123038.ZCB', '113536.HCB', '113566.HCB']
当天要买入的股票 ['113509.HCB', '113521.HCB', '113566.HCB', '123002.ZCB', '123038.ZCB', '113553.HCB', '128090.ZCB', '113575.HCB', '128094.ZCB', '113570.HCB']
当天要买入的股票 ['113565.HCB', '113521.HCB', '113509.HCB', '123030.ZCB', '113566.HCB', '113577.HCB', '113536.HCB', '128079.ZCB', '123002.ZCB', '113553.HCB']
当天要买入的股票 ['113577.HCB', '113575.HCB', '113578.HCB', '113566.HCB', '123030.ZCB', '113536.HCB', '128066.ZCB', '123038.ZCB', '128050.ZCB', '123002.ZCB']
当天要买入的股票 ['113565.HCB', '113566.HCB', '128079.ZCB', '123038.ZCB', '113575.HCB', '123030.ZCB', '128094.ZCB', '113578.HCB', '128066.ZCB', '123047.ZCB']
当天要买入的股票 ['113565.HCB', '113566.HCB', '128079.ZCB', '128094.ZCB', '123030.ZCB', '113575.HCB', '128039.ZCB', '113580.HCB', '123002.ZCB', '113536.HCB']
当天要买入的股票 ['113565.HCB', '113566.HCB', '128079.ZCB', '123038.ZCB', '128094.ZCB', '123030.ZCB', '113578.HCB', '113575.HCB', '113536.HCB', '123002.ZCB']
当天要买入的股票 ['113565.HCB', '113566.HCB', '128094.ZCB', '128079.ZCB', '113575.HCB', '123027.ZCB', '113580.HCB', '128066.ZCB', '123002.ZCB', '113536.HCB']
当天要买入的股票 ['113565.HCB', '113566.HCB', '113580.HCB', '113575.HCB', '123030.ZCB', '113536.HCB', '128094.ZCB', '123047.ZCB', '123051.ZCB', '128039.ZCB']
当天要买入的股票 ['113565.HCB', '113575.HCB', '113585.HCB', '123051.ZCB', '123030.ZCB', '128094.ZCB', '113536.HCB', '123047.ZCB', '113572.HCB', '113567.HCB']
当天要买入的股票 ['113585.HCB', '123051.ZCB', '113572.HCB', '123030.ZCB', '128066.ZCB', '113566.HCB', '123047.ZCB', '113567.HCB', '113541.HCB', '128094.ZCB']
当天要买入的股票 ['113536.HCB', '123051.ZCB', '128079.ZCB', '123046.ZCB', '128039.ZCB', '113561.HCB', '113525.HCB', '113566.HCB', '123002.ZCB', '128066.ZCB']
当天要买入的股票 ['123030.ZCB', '123051.ZCB', '113536.HCB', '113541.HCB', '113561.HCB', '128022.ZCB', '113566.HCB', '128066.ZCB', '128051.ZCB', '128039.ZCB']
当天要买入的股票 ['113585.HCB', '113565.HCB', '113572.HCB', '123002.ZCB', '123051.ZCB', '128021.ZCB', '123038.ZCB', '113561.HCB', '128066.ZCB', '123030.ZCB']
当天要买入的股票 ['113561.HCB', '123051.ZCB', '113541.HCB', '113566.HCB', '123030.ZCB', '128066.ZCB', '128050.ZCB', '113536.HCB', '123052.ZCB', '128094.ZCB']
当天要买入的股票 ['123051.ZCB', '113565.HCB', '113595.HCB', '123062.ZCB', '123030.ZCB', '113561.HCB', '128050.ZCB', '113566.HCB', '113536.HCB', '113541.HCB']
当天要买入的股票 ['113541.HCB', '123047.ZCB', '123062.ZCB', '113595.HCB', '128049.ZCB', '128021.ZCB', '113536.HCB', '123002.ZCB', '113566.HCB', '123052.ZCB']
当天要买入的股票 ['123062.ZCB', '113566.HCB', '123061.ZCB', '113577.HCB', '123047.ZCB', '113565.HCB', '113595.HCB', '113561.HCB', '128049.ZCB', '123052.ZCB']
当天要买入的股票 ['123052.ZCB', '123062.ZCB', '113561.HCB', '113541.HCB', '113565.HCB', '123002.ZCB', '123045.ZCB', '128056.ZCB', '113578.HCB', '123054.ZCB']
当天要买入的股票 ['123051.ZCB', '113585.HCB', '123062.ZCB', '123052.ZCB', '113541.HCB', '128056.ZCB', '113565.HCB', '128051.ZCB', '123045.ZCB', '113525.HCB']
当天要买入的股票 ['123051.ZCB', '128056.ZCB', '123062.ZCB', '123052.ZCB', '123061.ZCB', '113541.HCB', '128022.ZCB', '123045.ZCB', '128051.ZCB', '113565.HCB']
当天要买入的股票 ['123052.ZCB', '123062.ZCB', '113541.HCB', '123047.ZCB', '113561.HCB', '123028.ZCB', '113536.HCB', '128056.ZCB', '123038.ZCB', '128050.ZCB']
当天要买入的股票 ['113541.HCB', '128050.ZCB', '123066.ZCB', '128066.ZCB', '123054.ZCB', '123028.ZCB', '128051.ZCB', '128049.ZCB', '128021.ZCB', '123059.ZCB']
当天要买入的股票 ['110058.HCB', '113561.HCB', '113536.HCB', '128066.ZCB', '123066.ZCB', '113541.HCB', '123054.ZCB', '123028.ZCB', '128056.ZCB', '113567.HCB']
当天要买入的股票 ['110058.HCB', '128056.ZCB', '123057.ZCB', '113536.HCB', '113577.HCB', '123066.ZCB', '113564.HCB', '113541.HCB', '128050.ZCB', '123059.ZCB']
当天要买入的股票 ['110058.HCB', '113577.HCB', '113536.HCB', '128050.ZCB', '128056.ZCB', '113567.HCB', '123028.ZCB', '123048.ZCB', '113541.HCB', '128051.ZCB']
当天要买入的股票 ['113564.HCB', '113536.HCB', '128056.ZCB', '123028.ZCB', '113561.HCB', '113576.HCB', '113577.HCB', '113541.HCB', '123051.ZCB', '113027.HCB']
当天要买入的股票 ['110058.HCB', '128082.ZCB', '113561.HCB', '128050.ZCB', '113536.HCB', '123051.ZCB', '113572.HCB', '113593.HCB', '113577.HCB', '113541.HCB']
当天要买入的股票 ['123074.ZCB', '113593.HCB', '113561.HCB', '123051.ZCB', '113536.HCB', '123057.ZCB', '128056.ZCB', '113572.HCB', '113541.HCB', '113577.HCB']
当天要买入的股票 ['113593.HCB', '113565.HCB', '113541.HCB', '123051.ZCB', '113567.HCB', '113536.HCB', '113561.HCB', '128040.ZCB', '128021.ZCB', '123002.ZCB']
当天要买入的股票 ['113575.HCB', '123062.ZCB', '113593.HCB', '128040.ZCB', '128050.ZCB', '123051.ZCB', '113565.HCB', '113572.HCB', '113567.HCB', '113541.HCB']
当天要买入的股票 ['123074.ZCB', '113575.HCB', '128040.ZCB', '128050.ZCB', '113567.HCB', '113565.HCB', '113536.HCB', '128090.ZCB', '113541.HCB', '123062.ZCB']
当天要买入的股票 ['113585.HCB', '123074.ZCB', '128040.ZCB', '128050.ZCB', '128090.ZCB', '113536.HCB', '123051.ZCB', '113561.HCB', '128094.ZCB', '123010.ZCB']
当天要买入的股票 ['128050.ZCB', '113585.HCB', '128094.ZCB', '128040.ZCB', '113541.HCB', '113577.HCB', '123002.ZCB', '113536.HCB', '123051.ZCB', '113565.HCB']
当天要买入的股票 ['113585.HCB', '113577.HCB', '128050.ZCB', '113541.HCB', '113550.HCB', '128040.ZCB', '113536.HCB', '113537.HCB', '128094.ZCB', '128051.ZCB']
当天要买入的股票 ['128050.ZCB', '113577.HCB', '113541.HCB', '128051.ZCB', '128040.ZCB', '123051.ZCB', '123092.ZCB', '123073.ZCB', '128094.ZCB', '113536.HCB']
