[2017-05-15 15:37:55.772914] INFO: bigquant: fast_auto_labeler.v5 end [102.930287s].
[2017-05-15 15:37:55.780103] INFO: bigquant: general_feature_extractor.v5 start ..
[2017-05-15 15:38:03.926007] INFO: general_feature_extractor: year 2010, featurerows=86096
[2017-05-15 15:38:30.007894] INFO: general_feature_extractor: year 2011, featurerows=511455
[2017-05-15 15:38:47.583050] INFO: general_feature_extractor: year 2012, featurerows=565675
[2017-05-15 15:39:07.030722] INFO: general_feature_extractor: year 2013, featurerows=564168
[2017-05-15 15:39:40.864233] INFO: general_feature_extractor: year 2014, featurerows=569948
[2017-05-15 15:40:19.611505] INFO: general_feature_extractor: year 2015, featurerows=569698
[2017-05-15 15:40:59.883801] INFO: general_feature_extractor: year 2016, featurerows=641546
[2017-05-15 15:41:18.530195] INFO: general_feature_extractor: year 2017, featurerows=250414
[2017-05-15 15:41:18.807800] INFO: general_feature_extractor: total feature rows: 3759000
[2017-05-15 15:41:18.816050] INFO: bigquant: general_feature_extractor.v5 end [203.035914s].
[2017-05-15 15:41:18.824148] INFO: bigquant: transform.v2 start ..
[2017-05-15 15:41:21.251055] INFO: transform: transformed /y_2010, 85786/86096
[2017-05-15 15:41:24.678336] INFO: transform: transformed /y_2011, 510034/511455
[2017-05-15 15:41:28.402984] INFO: transform: transformed /y_2012, 564884/565675
[2017-05-15 15:41:32.128190] INFO: transform: transformed /y_2013, 564158/564168
[2017-05-15 15:41:35.585361] INFO: transform: transformed /y_2014, 569356/569948
[2017-05-15 15:41:39.530547] INFO: transform: transformed /y_2015, 568581/569698
[2017-05-15 15:41:43.427508] INFO: transform: transformed /y_2016, 640408/641546
[2017-05-15 15:41:46.297988] INFO: transform: transformed /y_2017, 249451/250414
[2017-05-15 15:41:46.586474] INFO: transform: transformed rows: 3752658/3759000
[2017-05-15 15:41:46.602813] INFO: bigquant: transform.v2 end [27.778633s].
[2017-05-15 15:41:46.607911] INFO: bigquant: join.v2 start ..
[2017-05-15 15:41:53.208942] INFO: filter: /y_2010, rows=85671/85786, timetaken=5.138235s
[2017-05-15 15:41:59.700043] INFO: filter: /y_2011, rows=509502/510034, timetaken=6.483813s
[2017-05-15 15:42:06.841036] INFO: filter: /y_2012, rows=563788/564884, timetaken=7.055572s
[2017-05-15 15:42:14.745785] INFO: filter: /y_2013, rows=563123/564158, timetaken=7.798998s
[2017-05-15 15:42:23.145499] INFO: filter: /y_2014, rows=567664/569356, timetaken=8.293027s
[2017-05-15 15:42:33.334913] INFO: filter: /y_2015, rows=560341/568581, timetaken=10.076097s
[2017-05-15 15:42:42.597852] INFO: filter: /y_2016, rows=637192/640408, timetaken=9.234101s
[2017-05-15 15:42:48.991854] INFO: filter: /y_2017, rows=229222/249451, timetaken=6.369214s
[2017-05-15 15:42:49.376168] INFO: filter: total result rows: 3716503
[2017-05-15 15:42:49.382027] INFO: bigquant: join.v2 end [62.773782s].
[2017-05-15 15:42:49.387334] INFO: bigquant: filter.v2 start ..
[2017-05-15 15:42:49.394403] INFO: filter: filter with expr date < "2015-01-01"
[2017-05-15 15:42:50.008132] INFO: filter: filter /y_2010, 85671/85671
[2017-05-15 15:42:51.870977] INFO: filter: filter /y_2011, 509502/509502
[2017-05-15 15:42:53.905593] INFO: filter: filter /y_2012, 563788/563788
[2017-05-15 15:42:56.197440] INFO: filter: filter /y_2013, 563123/563123
[2017-05-15 15:42:58.512644] INFO: filter: filter /y_2014, 567664/567664
[2017-05-15 15:42:58.896270] INFO: filter: filter /y_2015, 0/560341
[2017-05-15 15:42:59.276762] INFO: filter: filter /y_2016, 0/637192
[2017-05-15 15:42:59.411882] INFO: filter: filter /y_2017, 0/229222
[2017-05-15 15:43:00.076867] INFO: bigquant: filter.v2 end [10.689444s].
[2017-05-15 15:43:00.082275] INFO: bigquant: filter.v2 start ..
[2017-05-15 15:43:00.152060] INFO: filter: filter with expr "2015-01-01" <= date
[2017-05-15 15:43:00.488005] INFO: filter: filter /y_2010, 0/85671
[2017-05-15 15:43:00.820323] INFO: filter: filter /y_2011, 0/509502
[2017-05-15 15:43:01.096979] INFO: filter: filter /y_2012, 0/563788
[2017-05-15 15:43:01.349924] INFO: filter: filter /y_2013, 0/563123
[2017-05-15 15:43:01.620795] INFO: filter: filter /y_2014, 0/567664
[2017-05-15 15:43:03.363572] INFO: filter: filter /y_2015, 560341/560341
[2017-05-15 15:43:05.717689] INFO: filter: filter /y_2016, 637192/637192
[2017-05-15 15:43:06.772304] INFO: filter: filter /y_2017, 229222/229222
[2017-05-15 15:43:06.916859] INFO: bigquant: filter.v2 end [6.834527s].
[2017-05-15 15:43:06.922535] INFO: bigquant: stock_ranker_train.v2 start ..
[2017-05-15 15:43:10.153043] INFO: df2bin: prepare data: training ..
[2017-05-15 15:44:18.449627] INFO: stock_ranker_train: training: 2289748 rows
[2017-05-15 15:47:42.675311] INFO: bigquant: stock_ranker_train.v2 end [275.752664s].
[2017-05-15 15:47:42.681611] INFO: bigquant: stock_ranker_predict.v2 start ..
[2017-05-15 15:47:43.875332] INFO: df2bin: prepare data: prediction ..
[2017-05-15 15:48:28.447060] INFO: stock_ranker_predict: prediction: 1426755 rows
[2017-05-15 15:48:45.303684] INFO: bigquant: stock_ranker_predict.v2 end [62.621979s].
[2017-05-15 15:48:45.322284] INFO: bigquant: backtest.v5 start ..
[2017-05-15 15:51:14.946024] INFO: Performance: Simulated 568 trading days out of 568.
[2017-05-15 15:51:14.948977] INFO: Performance: first open: 2015-01-05 14:30:00+00:00
[2017-05-15 15:51:14.950506] INFO: Performance: last close: 2017-05-04 19:00:00+00:00