[2018-03-22 19:58:10.576019] INFO: bigquant: backtest.v7 开始运行..
[2018-03-22 19:58:24.447598] INFO: algo: set price type:backward_adjusted
[2018-03-22 20:00:02.144660] INFO: Blotter: 2011-03-01 cancel order Equity(3437 [000973.SZA])
[2018-03-22 20:00:02.186730] INFO: Blotter: 2011-03-02 cancel order Equity(1775 [000977.SZA])
[2018-03-22 20:00:02.451034] INFO: Blotter: 2011-03-04 cancel order Equity(2962 [000629.SZA])
[2018-03-22 20:00:02.512531] INFO: Blotter: 2011-03-07 cancel order Equity(2647 [002422.SZA])
[2018-03-22 20:00:02.574669] INFO: Blotter: 2011-03-08 cancel order Equity(2298 [600114.SHA])
[2018-03-22 20:00:02.641604] INFO: Blotter: 2011-03-09 cancel order Equity(1213 [600179.SHA])
[2018-03-22 20:00:02.667457] INFO: Blotter: 2011-03-10 cancel order Equity(3087 [600567.SHA])
[2018-03-22 20:00:02.696841] INFO: Blotter: 2011-03-11 cancel order Equity(617 [600728.SHA])
[2018-03-22 20:00:02.754833] INFO: Blotter: 2011-03-15 cancel order Equity(3354 [600221.SHA])
[2018-03-22 20:00:02.787623] INFO: Blotter: 2011-03-16 cancel order Equity(355 [002210.SZA])
[2018-03-22 20:00:02.857295] INFO: Blotter: 2011-03-17 cancel order Equity(1132 [002092.SZA])
[2018-03-22 20:00:02.908875] INFO: Blotter: 2011-03-18 cancel order Equity(2574 [600584.SHA])
[2018-03-22 20:00:02.943216] INFO: Blotter: 2011-03-21 cancel order Equity(773 [000902.SZA])
[2018-03-22 20:00:11.496672] INFO: Blotter: 2012-03-01 cancel order Equity(2922 [000799.SZA])
[2018-03-22 20:00:11.542353] INFO: Blotter: 2012-03-02 cancel order Equity(1863 [300105.SZA])
[2018-03-22 20:00:11.637673] INFO: Blotter: 2012-03-05 cancel order Equity(2656 [300127.SZA])
[2018-03-22 20:00:11.705130] INFO: Blotter: 2012-03-06 cancel order Equity(2992 [600702.SHA])
[2018-03-22 20:00:11.736938] INFO: Blotter: 2012-03-07 cancel order Equity(456 [002321.SZA])
[2018-03-22 20:00:11.767191] INFO: Blotter: 2012-03-08 cancel order Equity(3062 [000795.SZA])
[2018-03-22 20:00:11.811717] INFO: Blotter: 2012-03-09 cancel order Equity(3379 [000822.SZA])
[2018-03-22 20:00:11.848026] INFO: Blotter: 2012-03-12 cancel order Equity(3301 [300195.SZA])
[2018-03-22 20:00:11.909838] INFO: Blotter: 2012-03-13 cancel order Equity(1836 [600203.SHA])
[2018-03-22 20:00:11.947694] INFO: Blotter: 2012-03-14 cancel order Equity(3364 [300142.SZA])
[2018-03-22 20:00:11.995203] INFO: Blotter: 2012-03-16 cancel order Equity(3465 [000030.SZA])
[2018-03-22 20:09:49.689308] INFO: Performance: Simulated 1841 trading days out of 1841.
[2018-03-22 20:09:49.694649] INFO: Performance: first open: 2010-01-04 01:30:00+00:00
[2018-03-22 20:09:49.696548] INFO: Performance: last close: 2017-08-01 07:00:00+00:00